Specifications
| CPU | Freescale freescale iMX515 800MHz ARM Cortex A8 core (can be overclocked 1G) |
|---|---|
| Operating System | Google Android 2.2 Froyo support Flash10.1 |
| Three buttons | Power On / off key to open the front side of the Back button to return to the menu button Menu Home Desktop |
| LCD Screen | 800 × 600 8-inch LCD screen |
| Dimensions (L*W*H) | 209 * 161.5 * 14mm |
| System Memory | 512MB DDR2 (emphasis: Flash10 fluent) |
| Power adapter | 9V 1.5A |
| ROM | 4GB (Built-in TF card for easy assembly Upgrade) |
| TF Card | 32GB TF card, maximum support |
| Battery | 4200mah (open wifi internet conservative 4 hours, looking for more experience data) |
| Network Connection | 802.11B / G |
| Input device | a single point of resistive touch screen |
| Sensor | 4 to support the weight of gravity sensing 3D games |
| Audio Output | 3.5mm standard headphone jack built-in speaker |
| Video capture | Camera position reserved |
| Audio input | Built-in microphone |
| Peripheral support | Standard 30pin interface (multiple data lines extended support) |
| Audio formats | MP3, WMA. FLAC, AAC, AC3, OGG, WAV |
| Video format | MKV (H.264 HP) / RMVB/MPEG-4/FLV 720p multi-format video decoder |
| Picture format | JPEG, PNG, BMP, GIF |


23:17
ziezaua



Posted in:
0 comments:
Post a Comment